The 2026 MLP Draft presented by Skechers is taking place Friday, February 27, beginning at 10 a.m. ET. Tune-in to MLP’s YouTube and social channels at 10 a.m. E.T. for live results. Full team pick results and complete rosters will also be updated below. A draft recap and 2026 season preview show will air live on Pickleball TV on Sunday, March 1, at 12 p.m. ET. Re-airs will be available.
The 20 MLP teams will fill out their 2026 season rosters via a dynamic-bidding selection process, the same process used for the 2025 Premier Level Draft. Teams will bid for draft slots, then select from the pool of available players. There is no spending cap for the Drafts.
Teams will have rosters of six (three males, three females). On Feb. 15, all teams had to declare their player keepers – who were carried over from 2025 (there were some eligibility requirements) – and drop at least one player. A total of 54 players were kept and all kept players must slot into a team’s top four roster spots. All teams will have to fill out their first four (4) roster slots during the Draft before bench players are able to be selected.
That means a total of 66 selections will be made in the Draft (28 spots to fill out starting fours for all 20 teams, then 38 more picks to build out bench players).
2026 MLP Draft presented by Skechers pick results (refresh the page to see new results):
| # | Team | Player |
| 1 | – | – |
| 2 | – | – |
| 3 | – | – |
| 4 | – | – |
| 5 | – | – |
| 6 | – | – |
| 7 | – | – |
| 8 | – | – |
| 9 | – | – |
| 10 | – | – |
| 11 | – | – |
| 12 | – | – |
| 13 | – | – |
| 14 | – | – |
| 15 | – | – |
| 16 | – | – |
| 17 | – | – |
| 18 | – | – |
| 19 | – | – |
| 20 | – | – |
| 21 | – | – |
| 22 | – | – |
| 23 | – | – |
| 24 | – | – |
| 25 | – | – |
| 26 | – | – |
| 27 | – | – |
| 28 | – | – |
| 29 | – | – |
| 30 | – | – |
| 31 | – | – |
| 32 | – | – |
| 33 | – | – |
| 34 | – | – |
| 35 | – | – |
| 36 | – | – |
| 37 | – | – |
| 38 | – | – |
| 39 | – | – |
| 40 | – | – |
| 41 | – | – |
| 42 | – | – |
| 43 | – | – |
| 44 | – | – |
| 45 | – | – |
| 46 | – | – |
| 47 | – | – |
| 48 | – | – |
| 49 | – | – |
| 50 | – | – |
| 51 | – | – |
| 52 | – | – |
| 53 | – | – |
| 54 | – | – |
| 55 | – | – |
| 56 | – | – |
| 57 | – | – |
| 58 | – | – |
| 59 | – | – |
| 60 | – | – |
| 61 | – | – |
| 62 | – | – |
| 63 | – | – |
| 64 | – | – |
| 65 | – | – |
| 66 | – | – |
Major League Pickleball team rosters, broken down by team:
| Team | Player | Acq. | Player | Acq. | Player | Acq. | Player | Acq. | Player | Acq. | Player | Acq. |
| Atlanta Bouncers | Kaitlyn Christian | Kept | – | – | – | – | Jay Devilliers | Kept | Jaume Martinez Vich | Kept | – | – |
| Bay Area Breakers | Mya Bui | Kept | – | – | – | – | Pablo Tellez | Kept | – | – | – | – |
| Brooklyn Pickleball Team | Rachel Rohrabacher | Kept | Jackie Kawamoto | Kept | Hannah Blatt | Kept | Riley Newman | Kept | – | – | – | – |
| California Black Bears | Layne Sleeth | Kept | – | – | – | – | Kept | – | – | – | – | |
| Carolina Hogs | Ava Ignatowich | Kept | Angie Walker | – | – | – | James Delgado | Kept | DJ Young | Kept | – | – |
| Chicago Slice | – | – | – | – | – | – | Hunter Johnson | Kept | Zane Navratil | Kept | – | – |
| Columbus Sliders | Parris Todd | Kept | – | – | – | – | Andrei Daescu | Kept | CJ Klinger | Kept | – | – |
| Dallas Flash | Hurricane Tyra Black | Kept | – | – | – | – | JW Johnson | Kept | Augie Ge | Kept | – | – |
| Florida Smash | Martina Frantova | Kept | – | – | – | – | Cason Campbell | Kept | Travis Rettenmaier | Kept | – | – |
| Las Vegas Night Owls | Brooke Buckner | Kept | Liz Truluck | Kept | Chao Yi Wang | Kept | Roscoe Bellamy | Kept | Blaine Hovenier | Kept | – | – |
| Los Angeles Mad Drops | Catherine Parenteau | Kept | Jade Kawamoto | Kept | – | – | Ben Johns | Kept | Max Freeman | Kept | – | – |
| Miami Pickleball Club | Alix Truong | Kept | – | – | – | – | Yuta Funemizu | Kept | – | – | – | – |
| New Jersey 5s | Anna Leigh Waters | Kept | – | – | – | – | Noe Khlif | Kept | Will Howells | Kept | – | – |
| Orlando Squeeze | Lacey Schneemann | Kept | Milan Rane | Kept | – | – | Federico Staksrud | Kept | – | – | – | – |
| Palm Beach Royals | Sofia Sewing | Kept | Tina Pisnik | Kept | – | – | Dekel Bar | Kept | – | – | – | – |
| Phoenix Flames | Jessie Irvine | Kept | – | – | – | – | – | – | – | – | – | – |
| SoCal Hard Eights | – | – | – | – | – | – | – | – | ||||
| St. Louis Shock | Kate Fahey | Kept | – | – | – | – | Hayden Patriquin | Kept | Gabe Tardio | Kept | – | – |
| Texas Ranchers | – | – | – | – | – | – | Christian Alshon | Kept | Eric Oncins | Kept | – | – |
| Utah Black Diamonds | Etta Tuionetoa | Kept | – | – | – | – | Connor Garnett | Kept | – | – | – | – |
Check out the latest edition of Inside MLP to get an overview of the new rules, preview for every team’s pre-draft roster, get ready for live Draft coverage on YouTube and the recap Draft show on Sunday, March 1 at 12 p.m ET on Pickleball TV.
The 2026 MLP season schedule will begin in Dallas, TX, May 22-25. Tickets are available now via Tixr, with the exception of St. Louis and the regular season finale at ESPN Wide World of Sports Complex at Walt Disney World, which will be available exclusively through Ticketmaster.
Anuncie Aqui / Advertise Here
Sua marca para o mundo Pickleball! / Your brand for the Pickleball world!
English
Spanish
Portuguese
German
Italian
Japanese
French
Polish
Russian
Netherlands
Hungarian
Turkish
Videos
Major League Pickleball








English (US) ·
Portuguese (BR) ·